Holy Family School Annual Financial Report – July 1, 2021 – June 30, 2022
Notes: Ministry Programs represents the Stay and Play and Cafeteria Programs. Stay and Play is $7,000 higher than last year which is offset by $6,000 lower Cafeteria program income. School Tuition was $390,800 for the year for 104 students. The proposed budget for 2022-2023 reflects 99 students. Fundraising income was $61,000 for the year which is primarily the Annual Appeal. Other fundraising efforts include candy sale, gift wrap sale and race for education. Grants and Subsidies represents both the parish subsidy ($200,000) and aide from the State ($56,095). The budget for next year includes a parish subsidy of $225,000. Operating Revenue is $835,783 which is $3,158 higher than Last Year and $27,633 UNFavorable to Budget. Salaries & Benefits are $150,698 higher than prior years as last year. This is due to the movement of staff from RBA temporary agency, which is reflected in Purchase of Services. The net impact for all Salary Expense (including temporary agency) is an increase of $35,992 from prior year. Insurance -increased $24,000 as a result of appropriately charging the school for the insurance on the School Building. In prior years, the Parish paid the insurance on all buildings. Ministry Program Expenses represent the milk and cafeteria program. Supplies Expense are $950 higher than last year. Building Maintenance – Includes expenses for Utilities and Repairs and Maintenance for buildings. These expenses are $1,400 higher than last year primarily for natural gas, maintenance supplies and equipment repairs. Purchase of Services – includes temporary agency charges for Part Time Employees. (See Salary & Benefits above) Other Operating Expenses – includes financial aide offered to students. The Financial Aide awards were $44,000 lower than last year. Last year’s financial aide was higher than normal due to the effects of COVID. Operating Expenses are $921,840 which is $29,895 higher than last year and $8,805 favorable to Budget. Net Operating Revenue in Negative $86,057 (representing a Net Operating Loss). Last year the Net Operating Loss was $59,21.
Holy Family School | ||||||||
Annual Financial Report – July 1, 2021 – June 30, 2022 | ||||||||
2019-2020 | 2020-2021 | 2021-2022 | 2021-2022 | 2021-2022 | 2022-2023 | |||
Actual | Actual | Actual | Budget | Budget Variance | Budget | |||
Operating Revenue | ||||||||
Ministry Programs | $ 26,655 | $ 34,208 | $ 35,453 | $ 32,665 | $ 2,788 | $ 32,050 | ||
School Tuition | $ 430,247 | $ 487,655 | $ 390,847 | $ 475,750 | $ (84,903) | $ 371,000 | ||
School Financial Aid Sources | $ 10,000 | $ 19,305 | $ 41,840 | $ 15,000 | $ 26,840 | $ 16,500 | ||
Gifts and Donations | $ 5,712 | $ 7,728 | $ 47,079 | $ 6,000 | $ 41,079 | $ 19,000 | ||
Fundraising | $ 89,470 | $ 87,682 | $ 61,044 | $ 97,000 | $ (35,956) | $ 69,000 | ||
Grants and Subsidies | $ 192,715 | $ 192,896 | $ 256,095 | $ 234,000 | $ 22,095 | $ 265,000 | ||
Other Operating Revenue | $ 2,973 | $ 3,151 | $ 3,425 | $ 3,031 | $ 394 | $ 2,525 | ||
Total Operating Revenue | $ 757,772 | $ 832,625 | $ 835,783 | $ 863,446 | $ (27,663) | $ 775,075 | ||
Operating Expense | ||||||||
Salaries and Benefits | $ 559,879 | $ 442,343 | $ 593,041 | $ 614,813 | $ 21,772 | $ 615,850 | ||
Professional Development | $ 2,524 | $ 1,383 | $ 2,163 | $ 1,231 | $ (932) | $ 1,336 | ||
Insurance | $ 375 | $ 354 | $ 24,790 | $ 39,442 | $ 14,652 | $ 26,007 | ||
Ministries and Programs | $ 21,869 | $ 38,098 | $ 28,421 | $ 33,675 | $ 5,254 | $ 25,900 | ||
Fees and Interest Expense | $ 1,630 | $ 1,265 | $ 949 | $ 1,590 | $ 641 | $ 980 | ||
Supplies Expenses | $ 26,517 | $ 22,610 | $ 23,556 | $ 21,300 | $ (2,256) | $ 19,914 | ||
Rectory and Other Expenses | $ 737 | $ 323 | $ 843 | $ 250 | $ (593) | $ 400 | ||
Building Maintenance | $ 27,977 | $ 34,434 | $ 35,865 | $ 28,550 | $ (7,315) | $ 34,922 | ||
Purchase of Services | $ 123,666 | $ 207,768 | $ 121,725 | $ 116,095 | $ (5,630) | $ 127,066 | ||
Fundraising | $ 9,224 | $ 3,785 | $ 10,508 | $ 7,500 | $ (3,008) | $ 10,620 | ||
Other Operating Expenses | $ 108,711 | $ 139,583 | $ 79,979 | $ 66,200 | $ (13,779) | $ 54,080 | ||
Donations to Others | $ – | $ – | $ – | $ – | $ – | |||
Total Operating Expense | $ 883,109 | $ 891,946 | $ 921,840 | $ 930,646 | $ 8,806 | $ 917,075 | ||
Net Operating Revenue | $ (125,337) | $ (59,321) | $ (86,057) | $ (67,200) | $ (18,857) | $ (142,000) | ||
Non-Operating Revenue | ||||||||
Investment Market Change | $ 2,362 | $ 56,673 | $ (28,968) | $ – | $ (28,968) | $ – | ||
Affiliated Organizations | $ 2,769 | $ 74 | $ – | $ – | $ – | $ – | ||
Other Non-Operating Income | $ (9,530) | $ 93,655 | $ 114,836 | $ – | $ 114,836 | $ – | ||
Total Non-Operating Revenue | $ (4,399) | $ 150,402 | $ 85,868 | $ – | $ 85,868 | $ – | ||
Non-Operating Expenses | ||||||||
Capital Purchases | $ 8,128 | $ 9,207 | $ 1,832 | $ – | $ (1,832) | $ – | ||
Affiliated Organization Expense | $ 1,775 | $ 1,300 | $ 670 | $ (670) | $ – | |||
Other Non-Operating Expenses | $ 295 | $ 472 | $ 611 | $ – | $ (611) | $ – | ||
Total Non-Operating Expenses | $ 10,198 | $ 10,979 | $ 3,113 | $ – | $ (3,113) | $ – | ||
Net Non-Operating Revenue | $ (14,597) | $ 139,423 | $ 82,755 | $ – | $ 82,755 | $ – | ||
Net Revenue | $ (139,934) | $ 80,102 | $ (3,302) | $ (67,200) | $ 63,898 | $ (142,000) | ||
Recent Comments